Ring Sizes Around US 6
| US | UK | ISO / EU | JP / KR | Diameter (mm) | Circumference (mm) |
| 4.5 | I | 48 | 8 | 15.3 | 48 |
| 5 | J | 49 | 9 | 15.7 | 49.3 |
| 5.5 | K | 51 | 10 | 16.1 | 50.6 |
| 6 | L | 52 | 12 | 16.5 | 51.9 |
| 6.5 | M | 53 | 13 | 16.9 | 53.1 |
| 7 | N | 54 | 14 | 17.3 | 54.4 |
| 7.5 | O | 56 | 15 | 17.7 | 55.7 |
Frequently Asked Questions
Does US 6 round up or down in ISO?
Size to pass the knuckle; for a plain band 6 sits close to the base, but a chunky band at this size can need a full size up to seat properly.
See a number that looks off? Report an error on this page.