Ring Sizes Around ISO 47
| US | UK | ISO / EU | JP / KR | Diameter (mm) | Circumference (mm) |
| 3 | F | 44 | 4 | 14.1 | 44.2 |
| 3.5 | G | 46 | 5 | 14.5 | 45.5 |
| 4 | H | 47 | 7 | 14.9 | 46.8 |
| 4.5 | I | 48 | 8 | 15.3 | 48 |
| 5 | J | 49 | 9 | 15.7 | 49.3 |
| 5.5 | K | 51 | 10 | 16.1 | 50.6 |
Frequently Asked Questions
Does ISO 47 round up or down in UK?
Match the knuckle, not the base: for even-width bands the two are close, so round to whichever whole size the finger passes without forcing.
See a number that looks off? Report an error on this page.