Shoe Size Wall Chart

Every number here is measured from foot length: your foot length in millimetres is the CM column, and the other systems convert from it. Sizes vary by brand, so treat a row as a starting point and check width and fit.

Men's shoes

CMEUUSUK
22 35 4 3
22.5 35.5 4.5 3.5
23 36 5 4
23.5 37 5.5 4.5
24 37.5 6 5
24.5 38 6.5 5.5
25 39 7 6
25.5 40 7.5 6.5
26 41 8 7
26.5 41.5 8.5 7.5
27 42 9 8
27.5 43 9.5 8.5
28 44 10 9
28.5 44.5 10.5 9.5
29 45 11 10
29.5 46 11.5 10.5
30 47 12 11
30.5 47.5 12.5 11.5
31 48 13 12
31.5 49 14 13

Women's shoes

CMEUUSUK
21 34 4 2
21.5 34.5 4.5 2.5
22 35 5 3
22.5 35.5 5.5 3.5
23 36 6 4
23.5 37 6.5 4.5
24 37.5 7 5
24.5 38 7.5 5.5
25 39 8 6
25.5 40 8.5 6.5
26 40.5 9 7
26.5 41 9.5 7.5
27 42 10 8
27.5 42.5 10.5 8.5
28 43 11 9

Kids' shoes

CMEUUSUK
15 24 8 7
15.5 25 8.5 7.5
16 26 9 8
16.5 27 9.5 8.5
17 28 10 9
17.5 28.5 10.5 9.5
18 29 11 10
18.5 30 11.5 10.5
19 31 12 11
19.5 32 12.5 11.5
20 33 13 12
20.5 33.5 13.5 12.5
21 34 1 13
21.5 35 1.5 13.5
22 35.5 2 1
22.5 36 2.5 1.5
23 37 3 2
23.5 37.5 3.5 2.5
24 38 4 3

A Japanese cm label already includes about 1 cm of toe room, so a JP 24.0 measures near 25 cm inside; an EU number is taken from the last, not the foot. This is why conversion tables from different countries disagree.